top of page
獲獎者名單
公告
恭喜所有青島啤酒贈品活動的獲獎者
Winning Week | Last Name | State | Postcode | Prize |
---|---|---|---|---|
Week 13 | Li | NSW | 2113 | $25 voucher |
Week 13 | Bhadauria | NSW | 2090 | $25 voucher |
Week 13 | Luan | NSW | 2122 | $25 voucher |
Week 13 | She | NSW | 2153 | $25 voucher |
Week 13 | Hollis | NSW | 2217 | $25 voucher |
Week 13 | Jiang | NSW | 2042 | $25 voucher |
Week 13 | Luo | NSW | 2120 | $25 voucher |
Week 13 | Duckmanton | NSW | 2033 | $25 voucher |
Week 13 | Ma | NSW | 2122 | $25 voucher |
Week 13 | Liang | NSW | 2052 | $25 voucher |
Week 13 | Mahoney | NSW | 2065 | $25 voucher |
Week 13 | Paton | NSW | 2199 | $25 voucher |
Week 13 | sinclair | NSW | 2209 | $25 voucher |
Week 13 | Zohdi | NSW | 2527 | $25 voucher |
Week 13 | Yang | NSW | 2067 | $25 voucher |
Week 13 | Ashhurst | NSW | 2026 | $25 voucher |
Week 13 | Wu | NSW | 2220 | $25 voucher |
Week 13 | Patti | NSW | 2171 | $25 voucher |
Week 13 | Jingjing | NSW | 2194 | $25 voucher |
Week 13 | Lin | NSW | 2214 | $50 voucher |
Week 13 | Carroll | NSW | 2112 | $50 voucher |
Week 13 | Hu | NSW | 2141 | $50 voucher |
Week 13 | KIM | NSW | 2767 | $50 voucher |
Week 13 | Chan | NSW | 2218 | $50 voucher |
Week 13 | Gao | NSW | 2179 | $50 voucher |
Week 13 | Dunn | NSW | 2031 | $50 voucher |
Week 13 | Hyslop | NSW | 2209 | $50 voucher |
Week 13 | Lu | NSW | $50 voucher | |
Week 13 | Gnaden | NSW | 2065 | $50 voucher |
Week 13 | Roso | VIC | 3084 | Beer mug |
Week 13 | Georgiev | VIC | 3161 | beach chair |
Week 13 | Prakasan | WA | 6102 | beach chair |
Week 13 | Douglas | VIC | 3150 | beer paddle |
Week 13 | Williams | WA | 6056 | beer paddle |
Week 13 | Chen | TAS | 7310 | beer paddle |
Week 13 | Wong | VIC | 3107 | beer paddle |
Week 13 | Ye | VIC | 3171 | beer paddle |
Week 13 | Lama | NSW | 2565 | beer paddle |
Week 9 | Trujillo | NSW | 2028 | $25 voucher |
Week 9 | chuah | NSW | 2000 | $25 voucher |
Week 9 | Annis-Brown | NSW | 2294 | $25 voucher |
Week 9 | Kinoial | NSW | 2191 | $25 voucher |
Week 9 | wei | NSW | 2042 | $25 voucher |
Week 9 | Xue | NSW | 2067 | $25 voucher |
Week 9 | Boucas | NSW | 2170 | $25 voucher |
Week 9 | Ma | NSW | 2122 | $25 voucher |
Week 9 | Mainali | NSW | 2193 | $25 voucher |
Week 9 | Godden | NSW | 2340 | $25 voucher |
Week 9 | Doughty | NSW | 2530 | $25 voucher |
Week 9 | Ruane | NSW | 2035 | $25 voucher |
Week 9 | Pan | NSW | 2220 | $50 voucher |
Week 9 | Avila | NSW | 2141 | $50 voucher |
Week 9 | Huang | NSW | 2770 | $50 voucher |
Week 9 | Dunstan | NSW | 2022 | $50 voucher |
Week 9 | Rai | NSW | 2138 | $50 voucher |
Week 9 | Wozniak | NSW | 2567 | $50 voucher |
Week 9 | landa | NSW | 2206 | $50 voucher |
Week 9 | Ooi | NSW | 2028 | $50 voucher |
Week 9 | Moore | NSW | 2148 | $50 voucher |
Week 9 | Lu | NSW | 2114 | $50 voucher |
Week 9 | Zhao | QLD | 4053 | Beer mug |
Week 9 | Barns-Tripp | SA | 5087 | beach chair |
Week 9 | Wong | WA | 6062 | beach chair |
Week 9 | Cheng | VIC | 3128 | beer paddle |
Week 9 | Aarons | VIC | 3228 | beer paddle |
Week 9 | Liu | ACT | 2914 | beer paddle |
Week 9 | Limbu | WA | 6170 | beer paddle |
Week 9 | Tannenberg | VIC | 3438 | beer paddle |
Week 9 | LAI | ACT | 2600 | beer paddle |
Week 9 | Kong | VIC | 3129 | beer tower |
Week 9 | Cake | WA | 6050 | beer tower |
Week 9 | Lu | WA | 6108 | opener |
Week 9 | Kuoch | VIC | 3169 | opener |
Week 9 | Botha | QLD | 4570 | opener |
Week 9 | Bishop | VIC | 3073 | opener |
Week 9 | rennick | QLD | 4030 | opener |
Week 12 | Gulati | NSW | 2150 | $25 voucher |
Week 12 | Echevarria | NSW | 2223 | $25 voucher |
Week 12 | su | NSW | 2324 | $25 voucher |
Week 12 | Liang | NSW | 2557 | $25 voucher |
Week 12 | Lam | NSW | 2166 | $25 voucher |
Week 12 | Kiani | NSW | 2127 | $25 voucher |
Week 12 | Pik | NSW | 2168 | $25 voucher |
Week 12 | Bron | NSW | 2016 | $50 voucher |
Week 12 | Liu | NSW | 2131 | $50 voucher |
Week 12 | Mudaliar | NSW | 2558 | $50 voucher |
Week 12 | Cvetkovski | NSW | 2019 | $50 voucher |
Week 12 | Yu | NSW | 2144 | $50 voucher |
Week 12 | Bata | NSW | 2222 | $50 voucher |
Week 12 | Slack | NSW | 2526 | $50 voucher |
Week 12 | Jiang | NSW | 2118 | $50 voucher |
Week 12 | Lai | NSW | 2008 | $50 voucher |
Week 12 | Jingjing | NSW | 2194 | $50 voucher |
Week 12 | Maroju | NSW | 2145 | $50 voucher |
Week 12 | Hu | NSW | 2000 | $50 voucher |
Week 12 | Millar | NSW | 2518 | $50 voucher |
Week 12 | Smith | NSW | 2560 | $50 voucher |
Week 12 | ung | NSW | 2018 | $50 voucher |
Week 12 | McInneny | VIC | 3189 | Beer mug |
Week 12 | Wildman | WA | 6171 | beach chair |
Week 12 | Bullen | SA | 5031 | beach chair |
Week 12 | Nguyen | WA | 6064 | beer paddle |
Week 12 | Neo | VIC | 3008 | beer paddle |
Week 12 | Reeves | WA | 6167 | beer paddle |
Week 12 | Ormsby | WA | 6069 | beer paddle |
Week 12 | Yu | VIC | 3053 | beer paddle |
Week 12 | Fillmore | QLD | 4556 | beer paddle |
Week 12 | Tran | VIC | 3123 | beer tower |
Week 12 | Varavarn | VIC | 3178 | beer tower |
Week 12 | Cozart | VIC | 3028 | opener |
Week 12 | Vega | QLD | 4108 | opener |
Week 12 | liu | VIC | 3250 | opener |
Week 12 | TEOH | VIC | 3123 | opener |
Week 12 | Auhl | VIC | 3030 | opener |
Week 11 | Fonti | NSW | 2281 | $25 voucher |
Week 11 | Chapman | NSW | 2763 | $25 voucher |
Week 11 | Chi | NSW | 2134 | $25 voucher |
Week 11 | Xu | NSW | 2155 | $25 voucher |
Week 11 | Ritchie | NSW | 2251 | $25 voucher |
Week 11 | Cattell | NSW | 2039 | $25 voucher |
Week 11 | Dongol | NSW | 2565 | $25 voucher |
Week 11 | Jiw | NSW | 2177 | $50 voucher |
Week 11 | Vinogradov | NSW | 2147 | $50 voucher |
Week 11 | Li | NSW | 2120 | $50 voucher |
Week 11 | Ma | NSW | 2229 | $50 voucher |
Week 11 | Dean | NSW | 2074 | $50 voucher |
Week 11 | Egan | NSW | 2041 | $50 voucher |
Week 11 | Ng | NSW | 2070 | $50 voucher |
Week 11 | Xue | NSW | 2117 | $50 voucher |
Week 11 | PHOM | NSW | 2067 | $50 voucher |
Week 11 | Sharma | NSW | 2195 | $50 voucher |
Week 11 | Wu | NSW | 2125 | $50 voucher |
Week 11 | Lau | NSW | $50 voucher | |
Week 11 | Lutschenkow | NSW | 2095 | $50 voucher |
Week 11 | Lama | NSW | 2114 | $50 voucher |
Week 11 | Rajbhandari | NSW | 2763 | $50 voucher |
Week 11 | Yu | VIC | 3133 | Beer mug |
Week 11 | Flemming | VIC | 3060 | beach chair |
Week 11 | Senicic | NSW | 2153 | beach chair |
Week 11 | Lucarelli | VIC | 3133 | beer paddle |
Week 11 | Popple | VIC | 3161 | beer paddle |
Week 11 | Tien | WA | 6155 | beer paddle |
Week 11 | Johnson | VIC | 3073 | beer paddle |
Week 11 | Tse | VIC | 3106 | beer paddle |
Week 11 | Jermyn | ACT | 2602 | beer paddle |
Week 11 | Anderson | QLD | 4551 | beer tower |
Week 11 | Oh | WA | 6147 | beer tower |
Week 11 | Ong | SA | 5072 | opener |
Week 11 | Poole | WA | 6163 | opener |
Week 11 | Li | SA | 5031 | opener |
Week 11 | CHOI | WA | 6147 | opener |
Week 11 | Rowden | VIC | 3199 | opener |
Week 14 | Wong | QLD | 4000 | beer paddle |
Week 14 | Gilmore | NSW | 2530 | beer paddle |
Week 14 | Mclean | VIC | 3335 | beer paddle |
Week 14 | Harrington | WA | beer paddle | |
Week 14 | Roberts | QLD | 4814 | beer paddle |
Week 14 | Zhang | ACT | 2913 | beer paddle |
GRAND PRIZE | Chen | NSW | 2220 | 2 x GOLDEN TIX |
GRAND PRIZE | McAtear | NSW | 2824 | 2 x GOLDEN TIX |
Week 10 | Leonard | NSW | 2028 | $25 voucher |
Week 10 | Clarke | NSW | 2099 | $25 voucher |
Week 10 | Liu | NSW | 2170 | $25 voucher |
Week 10 | Huang | NSW | 2040 | $25 voucher |
Week 10 | Wang | NSW | 2070 | $25 voucher |
Week 10 | tang | NSW | 2031 | $25 voucher |
Week 10 | Jafarpour | NSW | 2765 | $25 voucher |
Week 10 | Pandaram | NSW | 2213 | $25 voucher |
Week 10 | So | NSW | $50 voucher | |
Week 10 | Luo | NSW | 2140 | $50 voucher |
Week 10 | Baker | NSW | 2286 | $50 voucher |
Week 10 | Yang | NSW | 2121 | $50 voucher |
Week 10 | Cha | NSW | 2148 | $50 voucher |
Week 10 | Timilsena | NSW | 2132 | $50 voucher |
Week 10 | Wang | NSW | 2077 | $50 voucher |
Week 10 | Lee | NSW | 2135 | $50 voucher |
Week 10 | LUO | NSW | 2145 | $50 voucher |
Week 10 | Langham | NSW | 2075 | $50 voucher |
Week 10 | Cumerlato | NSW | 2110 | $50 voucher |
Week 10 | Xu | NSW | 2155 | $50 voucher |
Week 10 | Silman | NSW | 2141 | $50 voucher |
Week 10 | Ping | NSW | 2282 | $50 voucher |
Week 10 | Jin | NSW | 2115 | $50 voucher |
Week 10 | wang | WA | 6050 | beach chair |
Week 10 | Grounds | ACT | 2602 | beach chair |
Week 10 | keddy | VIC | 3038 | beer paddle |
Week 10 | Ha | SA | 5070 | beer paddle |
Week 10 | Gai | VIC | 3108 | beer paddle |
Week 10 | WONG | VIC | 3000 | beer paddle |
Week 10 | Sui | VIC | 3133 | beer paddle |
Week 10 | Corcoran | QLD | 4221 | beer paddle |
Week 10 | Ji | ACT | 2911 | beer tower |
Week 10 | Igloi | WA | 6158 | beer tower |
Week 10 | Da Silva | VIC | 3012 | opener |
Week 10 | Kangket | ACT | 2914 | opener |
Week 10 | Cao | VIC | 3217 | opener |
Week 10 | Sheridan | WA | 6076 | opener |
Week 10 | Li | VIC | 3150 | opener |
Week 1 | Wong | VIC | 3134 | $50 voucher |
Week 1 | Henriksen | NSW | 2010 | beer paddle |
bottom of page